S/N | Application | Regulatory Instrument & Requirements | Fees | Timeline |
---|---|---|---|---|
1 | Generation Licence – Grid Connected (On-Grid) | Click here to download Application for License Regulation 2010 | Schedule of fees (Requirements for Licence Permits and other Authorisations) | 6 Months |
Generation Licence – Off-Grid | Click here to download Application for License Regulation 2010 | Schedule of fees (Requirements for Licence Permits and other Authorisations) | 6 Months | |
Generation Licence – Embedded | Click here to download Regulation on Embedded Generation 2012 | Schedule of fees (Requirements for Licence Permits and other Authorisations) | 6 Months | |
2 | Transmission Licence | Click here to download Application for License Regulation 2010 | Schedule of fees (Requirements for Licence Permits and other Authorisations) | 6 Months |
3 | System Operation Licence | Click here to download Application for License Regulation 2010 | Schedule of fees (Requirements for Licence Permits and other Authorisations) | 6 Months |
4 | Distribution Licence – Grid Connected (On-Grid) | Click here to download Application for License Regulation 2010 | Schedule of fees (Requirements for Licence Permits and other Authorisations) | 6 Months |
Distribution Licence – Off-Grid | Click here to download Regulation on Independent Electricity Distribution Network (IEDN) 2012 | Schedule of fees (Requirements for Licence Permits and other Authorisations) | 6 Months | |
5 | Trading Licence | Click here to download Application for License Regulation 2010 | Schedule of fees (Requirements for Licence Permits and other Authorisations) | 6 Months |
S/N | Application | Regulatory Instrument & Requirements | Fees | Timeline |
---|---|---|---|---|
1 | Captive Generation Permit | Click here to download Regulation for Captive Power Generation | Schedule of fees (Requirements for Licence Permits and other Authorisations) | 6 months |
S/N | Application | Regulatory Instrument & Requirements | Fees | Timeline |
---|---|---|---|---|
1 | Clearance Certificate for the Importation of Generating set | Click here to download Guidelines for obtaining clearance Certificate for the Importation of Generating sets and related matters | Schedule of fees (Requirements for Licence Permits and other Authorisations) | 3 months |
S/N | Application | Regulatory Instrument & Requirements | Fees | Timeline |
---|---|---|---|---|
1 | Meter Asset Provider Certificate | Click here to download Meter Asset Provider (MAP) & National Mass Metering Programme (NMMP) Regulations 2021 | Schedule of fees (Requirements for Licence Permits and other Authorisations) | 3 months |
S/N | Application | Regulatory Instrument & Requirements | Fees | Timeline |
---|---|---|---|---|
1 | Metering Service Provider – Installer of Metering System | Click here to download Guidelines for Certification of Metering Service Providers | Schedule of fees (Requirements for Licence Permits and other Authorisations) | 3 months |
2 | Metering Service Provider – Importer of Metering System | Click here to download Guidelines for Certification of Metering Service Providers | Schedule of fees (Requirements for Licence Permits and other Authorisations) | 3 months |
3 | Metering Service Provider – Vendor of Metering System | Click here to download Guidelines for Certification of Metering Service Providers | Schedule of fees (Requirements for Licence Permits and other Authorisations) | 3 months |
4 | Metering Service Provider – Manufacturer of Metering System | Click here to download Guidelines for Certification of Metering Service Providers | Schedule of fees (Requirements for Licence Permits and other Authorisations) | 3 months |
Click here to apply for a Minigrid Permit.