A licensee is any corporate entity that the Commission has issued a license to transmit, distribute or generate power for sale, in line with Section 34 (2) (d) of the Electricity Act (EA) 2023.
10
- 10
- 25
- 50
- All
S/N | NAME | Permit Number | CAPACITY (MW) | Date of Issuance | Funtua textiles factory, Katsina State | SITE LOCATION | STATE | STATUS (FRESH/RENEWAL) | Column1 |
---|---|---|---|---|---|---|---|---|---|
Nigerian Breweries Plc | NERC/CPG/065 | Iganmu House, Abebe Village, Iganmu, P.O. Box 545, Lagos | |||||||
1 | Flour Mills of Nigeria Plc | NERC/CPG/001 | 70.00 | 10 September 2020 | 2 Old Dock Road, Apapa, Lagos State | Apapa | Lagos | Renewed | |
2 | Mamuda Industrial Nigeria Limited | NERC/CPG/002 | 5.00 | 03 June 2021 | No. 15/16 Challawa Industries Area, Kano, Kano State | Kano | Kano | ||
3 | Mario- Jose Enterprise Limited | NERC/CPG/003 | 4.00 | Plot 63 Challawa Industries Area, Kano, Kano State | Challawa Industries Area | Kano | |||
4 | Mobil Producing Nigeria Unlimited | NERC/CPG/004 | 2.00 | 26 January 2021 | Mobil House 1, Lekki Expressway, Victoria Island, Lagos State | Asabo | Lagos | Renewed | |
5 | Mobil Producing Nigeria Unlimited | NERC/CPG/004 | 12.00 | 26 January 2021 | Mobil House 1, Lekki Expressway, Victoria Island, Lagos State | Usari | Lagos | ||
6 | Mobil Producing Nigeria Unlimited | NERC/CPG/004 | 15.00 | 26 January 2021 | Mobil House 1, Lekki Expressway, Victoria Island, Lagos State | Oso | Lagos | ||
7 | Mobil Producing Nigeria Unlimited | NERC/CPG/004 | 60.00 | 26 January 2021 | Mobil House 1, Lekki Expressway, Victoria Island, Lagos State | Quo Iboe Terminal | Lagos | ||
8 | Mobil Producing Nigeria Unlimited | NERC/CPG/004 | 5.00 | 26 January 2021 | Mobil House 1, Lekki Expressway, Victoria Island, Lagos State | Edop | Lagos | ||
9 | Mobil Producing Nigeria Unlimited | NERC/CPG/004 | 21.00 | 26 January 2021 | Mobil House 1, Lekki Expressway, Victoria Island, Lagos State | Bonny | Lagos |
Showing 1 to 10 of 249 entries
…
10
- 10
- 25
- 50
- All
22/ | License No | NAME OF LICENSEE | Operational | ADDRESS | TYPE OF LICENCE | TOTAL CAPACITY (MW) | Date of issuance | Date of expiry | Date of renewal | SITE LOCATION | STATE | FUEL TYPE | STATUS (FRESH/RENEWAL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NERC/LC/001 | Farm Electric Supply Ltd | Non-Operational | Behind Ota Gen. Hosp., P.O. Box 90, Ota, Ogun State. | Gen On-grid | 150.00 | 24/08/2006 | 23/08/2016 | Ota | Enugu | Gas | Expired | |
2 | NERC/LC/002 | Ethiope Energy Limited | Non-Operational | 267 Trans Amadi Industrial Layout, P.O Box 7086, Port Harcourt, Rivers State. | Gen On-grid | 2800.00 | 24/08/2006 | 23/08/2021 | Ekoken/Orior-Osemwode/Uhumwode | Enugu | Gas | ||
3 | NERC/LC/003 | ICS Power Limited | Non-Operational | Plot 13, Kumasi Crescent, Off Aminu Kano Crescent, Wuse 2, Abuja, FCT | Gen On-grid | 624.00 | 24/08/2006 | 23/08/2016 | Alaoji | Enugu | Gas | Expired | |
4 | NERC/LC/004 | Supertek Nigeria Limited | Non-Operational | No.2 Misratah St, Off Parakou St, Off Aminu Kano Cres, Wuse 2, Abuja | Gen On-grid | 1000.00 | 24/08/2006 | 23/08/2016 | Akwaete, Abia | Abia | gas | Expired | |
5 | NERC/LC/005 | Ikorodu Industrial Power Limited | Non-Operational | Amethyst Blk (2nd Floor), All Seasons Plaza, 24 Lateef Jakande St, Agidingbi-Ikeja, Lagos | Embedded Generation | 39.00 | 23/02/2007 | 06/12/2016 | Ikorodu | Lagos | Gas | Expired | |
6 | NERC/LC/006 | Ikorodu Industrial Power Limited | Non-Operational | Amethyst Blk (2nd Floor), All Seasons Plaza, 24 Lateef Jakande St, Agidingbi-Ikeja, Lagos | Electricity Distribution | Not Applicable | 23/02/2007 | 06/12/2016 | Ikorodu | Lagos | NA | Expired | |
7 | NERC/LC/007 | Ewekoro Power Limited | Non-Operational | KM 64, Lagos/Abeokuta Express Road, Ewekoro, Ogun | Gen Off-grid | 12.50 | 07/12/2006 | 06/12/2007 | Ewekoro | Ogun | Gas | Expired | |
8 | NERC/LC//R/008 | Mabon Limited | Operational | Mabon Place, 46 Gana Street, Maitama, Abuja | Gen On-grid | 39.00 | 07/12/2006 | 06/12/2021 | 04/09/2024 | Dadinkowa Dam | Gombe | Hydro | |
9 | NERC/LC/009 | Geometric Power Aba Limited | Operational | No.8 Mary Slessor Street, Asokoro, Abuja | Embedded Generation | 140.00 | 07/12/2021 | 06/12/2031 | Aba | Abia | Gas | ||
10 | NERC/LC/010 | APL Electric Company Limited | Operational | No.8 Mary Slessor Street, Asokoro, Abuja. | Electricity Distribution | NA | 07/12/2021 | 06/12/2031 | Ring-fenced area in Aba | Abia | NA |
Showing 1 to 10 of 249 entries
…
10
- 10
- 25
- 50
- All
S/N | NAME OF APPLICANT | ADDRESS | TOTAL CAPACITY (MW) | APPROVAL DATE | SUPPLIER |
---|---|---|---|---|---|
1 | SONIT Production & Trading Company Limited | Igbafa Village, Near Lafarge Cement, Shagamu, Ogun | 2.3MW | 01/06/2021 | Taopex Energy Services Company Limited (90MW) |
2 | Obafemi Awolowo University | Obafemi Awolowo University, Ile-Ife, Osun | 2MW | 21/12/2021 | First Independent Power Limited, Trans- Amadi (136MW) |
3 | Prism Steel Mills | Ikirun, Osun | 8MW | 01/06/2022 | Mainstream Energy (760MW) |
4 | Pulkit Alloy and Steel Limited | Pulkit Factory, 101 and 102 Ikorudu Industrial Scheme, Odogungan | 2MW | 15/06/2022 | Calabar Generation Compant Limited (561MW) |
5 | Sunflag Steel Nigeria Limited | Plot 37-39 Igamu Industrial Estate, Igamu surulere Lagos | 2MW | 05/08/2022 | Calabar Generation Compant Limited (561MW) |
6 | Adefolorunsho Tech. Ventures Limited | Km 37, Lagos Abeokuta Expressway Sango Ota, Ogun | 5MW | 02/09/2022 | Kainji Hydroelectric Power Plc/Mainstream Energy (760MW) |
7 | Inner Galaxy Steel Co. Limited | 11 km from Imo River Bridge, Port Harcout Aba | 25MW | 23/11/2022 | kainji Hydroelectric Power Plc/Mainstream Energy (760MW) |
8 | First Maximumpoint Industries Limited | Mile 4 Ita- Oniyan Street, Off Akure- Ita Onyiamo Old Raod, Ondo Road, Akure | 2MW | 19/01/2023 | First Independent Power Limited, Trans- Amadi (136MW) |
9 | Wewood Limited | Industrial Park, Lagos, Ore Road | 10MW | 19/04/2023 | Omorosho Generation Company Limited (500 MW) |
10 | Kam Steel Integrated Company,Jimba-Oja, Ilorin, Kwara | Jimba-Oja, Ifeledun LGA, Kwara | 16MW | 24/05/2023 | Taopex Energy Services Company Limited (90MW) |
Showing 1 to 10 of 245 entries
…
10
- 10
- 25
- 50
- All
LIST OF GRANTED 'NO OBJECTION' | |
---|---|
1 | ABH Integrated Resources Limited |
10 | AKP Technique Limited |
100 | McGrath Power Solution Limited� |
101 | ME Metering Company Limited� |
102 | Megawatt Distribution International Limited� |
103 | Meron Nigeria Limited� |
104 | Miration Rose Renewable Energy Limited� |
105 | Misiweng Company Limited� |
106 | Mojec International Limited� |
107 | MOMAS Electricity Meters Manufacturing Company Limited� |
Showing 1 to 10 of 160 entries
…
10
- 10
- 25
- 50
- All
S/N | NAME OF APPLICANT | ADDRESS | TYPE | TOTAL CAPACITY (KW) | APPROVAL DATE | REMARKS |
---|---|---|---|---|---|---|
1 | Acob Lightning Technology Limited | Olooji Community Ijebu East LGA, Ogun State | Isolated Mini-Grid | 100.00 | 18/11/2019 | Registration |
2 | Power Gen Nigeria Assets Limited | Rokota Village, Edati LGA, Niger State | Isolated Mini-Grid | 64.00 | 18/11/2019 | Registration |
3 | Acob Lightning Technology Limited | Adebayo Community, Edo State | Isolated Mini-Grid | 85.00 | 18/11/2019 | Registration |
4 | E-Sam Energy Solutions Limited | Ogbein-Ama, Bomadi LGA, Delta State | Isolated Mini-Grid | 100.00 | 18/11/2019 | Registration |
5 | A.Y Global Integrated Consult Ltd | Goto Sarki Community, Paikoro Local Government Area, Nigeria | Isolated Mini-Grid | 100.00 | 13/01/2020 | Registration |
6 | Nayo Tropical Technology Limited | Makoloki Community, Obafemi-Owode LGA, Ogun State | Interconnected Mini-grid | 185.00 | 27/11/2019 | Permit |
7 | Nayo Tropical Technology Limited | Kare, Arewa LGA of Kebbi Stat | Isolated Mini-Grid | 98.00 | 22/06/2020 | Registration |
8 | GVE Projects Limited | Wuse Market, Wuse Zone 4, Abuja | Isolated Mini-Grid | 1000.00 | 09/06/2020 | Permit |
9 | Renewvia Solar Nigeria Limited | Oloibiri Community, Ogbia Local Government Area, Bayelsa State | Isolated Mini-Grid | 67.50 | 13/08/2020 | Registration |
10 | Renewvia Solar Nigeria Limited | Akipelai Community, Ogbia Local Government Area, Bayelsa State | Isolated Mini-Grid | 67.50 | 13/08/2020 | Registration |
Showing 1 to 10 of 79 entries
…
10
- 10
- 25
- 50
- All
S/N | NAME OF APPLICANT | ADDRESS | TYPE | TOTAL CAPACITY (MW) | APPROVAL DATE | REMARKS |
---|---|---|---|---|---|---|
1 | Ventura Logistic Services Limited | Mebiowa Okposi, Ohaozara LGA, Ebonyi | Isolated Mini-Grid | 98.00 | 11/01/2022 | Permit |
2 | Zanoplus Energy Limited | Ifite- Ogwari, Aguata LGA, Anambra State | Isolated Mini-Grid | 199.00 | 11/01/2022 | Permit |
3 | Husk Power Energy Systems Nigeria Limited | Gidan Buba, Lafia, Nassarawa | Isolated Mini-Grid | 100.00 | 21/01/2022 | Registration |
4 | Husk Power Energy Systems Nigeria Limited | Kiguna, Lafia, Nassarawa | Isolated Mini-Grid | 100.00 | 21/01/2022 | Registration |
5 | Husk Power Energy Systems Nigeria Limited | Igbabo, Doma, Nassarawa | Isolated Mini-Grid | 122.00 | 21/01/2022 | Registration |
6 | A4 & T Power Solutions Limited | Laoso, Ondo West, Ondo | Isolated Mini-Grid | 97.00 | 21/01/2022 | Registration |
7 | Havenhill Synergy Limited | Kigbe, Kwali, FCT | Isolated Mini-Grid | 20.00 | 21/01/2022 | Registration |
8 | Rivet Engineering Limited | Bolorunduro, Ekiti South- West, Ekiti State | Isolated Mini-Grid | 50.00 | 20/01/2022 | Registration |
9 | Rivet Engineering Limited | Aba Ekan, Ise/Orun, Ekiti | Isolated Mini-Grid | 40.00 | 20/01/2022 | Registration |
10 | Rivet Engineering Limited | Oriokuta, Ekiti West, Ekiti | Isolated Mini-Grid | 40.00 | 20/01/2022 | Registration |
Showing 1 to 10 of 44 entries