The commission issues licences and authorizations to companies seeking to operate in the Nigerian electricity supply industry (NESI). The application forms, requirements and fees for guide each type of application are listed below:
S/N | Application | Regulatory Instrument & Requirements | Fees | Timeline |
---|---|---|---|---|
1 | Generation Licence - Grid Connected (On-Grid) | Application for License Regulation 2010 | Schedule of fees (Requirements for Licence Permits and other Authorisations | 6 Months |
Generation Licence -Off- Grid | Application for License Regulation 2010 | Schedule of fees (Requirements for Licence Permits and other Authorisations | 6 Months | |
Generation Licence - Embedded | Regulation on Embedded Generation 2012 | Schedule of fees (Requirements for Licence Permits and other Authorisations | 6 Months | |
2 | Transmission Licence | Application for License Regulation 2010 | Schedule of fees (Requirements for Licence Permits and other Authorisations | 6 Months |
3 | System Operation Licence | Application for License Regulation 2010 | Schedule of fees (Requirements for Licence Permits and other Authorisations | 6 Months |
4 | Distribution Licence - Grid Connected (On-Grid) | Application for License Regulation 2010 | Schedule of fees (Requirements for Licence Permits and other Authorisations | 6 Months |
Distribution Licence - Off- Grid | Regulation on Independent Electricity Distribution Network (IEDN) 2012 | Schedule of fees (Requirements for Licence Permits and other Authorisations | 6 Months | |
5 | Trading Licence | Application for License Regulation 2010 | Schedule of fees (Requirements for Licence Permits and other Authorisations | 6 Months |
S/N | Application | Regulatory Instrument & Requirements | Fees | Timeline |
---|---|---|---|---|
1 | Captive Generation Permit | Regulation for Captive Power Generation | Schedule of fees (Requirements for Licence Permits and other Authorisations | 6 months |
S/N | Application | Regulatory Instrument & Requirements | Fees | Timeline |
---|---|---|---|---|
1 | Permit for Generator Set Import | Guidelines for obtaining clearance Certificate for the Importation of Generating sets and related matters. | Schedule of fees (Requirements for Licence Permits and other Authorisations | 3 months |
S/N | Application | Regulatory Instrument & Requirements | Fees | Timeline |
---|---|---|---|---|
1 | Meter Asset Provider Certificate | Meter Assest Provider (MAP) & National Mass Metering Programme (NMMP) Regulations 2021 | Schedule of fees (Requirements for Licence Permits and other Authorisations | 3 months |
S/N | Application | Regulatory Instrument & Requirements | Fees | Timeline |
---|---|---|---|---|
1 | Metering Service Provider - Installer of Metering System | Guidelines for Certification of Metering Service Providers | Schedule of fees (Requirements for Licence Permits and other Authorisations | 3 months |
2 | Metering Service Provider - Importer of Metering System | Guidelines for Certification of Metering Service Providers | Schedule of fees (Requirements for Licence Permits and other Authorisations | 3 months |
3 | Metering Service Provider - Vendor of Metering System | Guidelines for Certification of Metering Service Providers | Schedule of fees (Requirements for Licence Permits and other Authorisations | 3 months |
4 | Metering Service Provider - Manufacturer of Metering System | Guidelines for Certification of Metering Service Providers | Schedule of fees (Requirements for Licence Permits and other Authorisations | 3 months |
Click to download the above referenced Regulations and Guidelines: