KEDCO Band A Customers – Effective 3rd April 2024
S/N | Feeder Name | Feeder Location | Major Locations Served |
1 | 33KV CHALLAWA WATER WORKS | PANSHEKARA | PANSHEKARA |
2 | 33KV POWER HOUSE | KATSINA URBAN | KATSINA URBAN |
3 | 33KV DAN AGUNDI 1 | KANO CITY | DANAGUNDI INJECTION SUB STATION KANO CITY |
4 | 33KV RICE FIELD | R/ZAKI | GWARZO ROAD |
5 | 33KV MAMUDA | SHARADA | Challawa Industrial estate |
6 | 33KV TEXTILE | FUNTUA | Mairuwa |
7 | 33KV KATSINA ROAD | FUNTUA | Katsina road, Funtua |
8 | 33KV TAMBURAWA WATER WORKS | PANSHEKARA | PANSHEKARA |
9 | 11KV CHALLAWA WATER PLANT | PANSHEKARA | Water Plant Challawa |
10 | 33KV RICE MILLS | GUMEL | GUJUNGU, JIGAWA RICE MILLS, GAGARAWA |
11 | 11KV TAMBURAWA WATER PLANT | MAIKALWA | TAMBURAWA WATER TREATMENT PLANT |
12 | 11KV FUNTUA TEXTILE MILL | FUNTUA | Water Board Funtua |
13 | 11KV FUNTUA WATER WORKS | FUNTUA | Funtua Water Board |
14 | 33KV COCA COLA | SHARADA | Challawa Indutrail Area |
15 | 11KV INDUSTRIAL | FUNTUA | Funtua Industrial |
16 | 33KV UNIVERSITY | HADEJIA | HADEJIA, BIRNIWA, UNIVERSITY, GUMEL, KAFIN HAUSA |
17 | 33KV DANGOTE | SHARADA | SHARADA Phase 3 |
18 | 33KV HADEJIA | HADEJIA | ALONG MALLAM MODORI RD HA HADEJIA, OPPOSITE SHAGARI COMM.SCH HADEJIA, KM2 MMR ROAD BEHIND NEPA POWER ST. HADEJIA, NEAR UMMUL KHAIRI YOGOUT, HADEJIA TWN, NO.3 NGURU ROAD HADEJIA, NEAR TRANSMISSION SUB STATION HADEJIA, NEAR TRANSMISSION SUB STATION HADEJIA, NTA QTRS, ALONG G/GABAS RD, HADEJIA TOWN, ALONG M/MADORI ROAD, HADEJIA TOWN, OPPOSITE SHAGARI COMM.SCH HADEJIA. |
19 | 33KV KOFAR GUGA | KATSINA CITY | KOFAR GUGA Katsina |
20 | 33KV DUTSE | DUTSE | Dutsen Town |
21 | 11KV NATSINTA | KATSINA CITY | KATSINA CITY |
22 | 33KV DAURA | DAURA | Mashi road, Daura |
23 | 33KV AJIWA WATER WORKS | KATSINA URBAN | Dutsinma Area, New Govt House, SSS Office, Inec tourist Lodge |
24 | 11KV APEX | KATSINA URBAN | HASSAN USMAN ROAD CBN Katsina |
25 | 11KV RIJIMA RICE | DAURA | Rijima Rice Daura town |
26 | 33KV ATM | DORAYI | KUMBOTSO |
27 | 33KV SMALL SCALE | BOMPAI | DAKATA |
28 | 33KV CLUB | BADAWA | CLUB ROAD |
29 | 11KV CERAMIC | DORAYI | Challawa INDUSTRIAL |
30 | 11KV NBC | DORAYI | challawa INDUSTRIAL |
31 | 33KV SPANISH 2 | ZOO ROAD | SHARADA PHASE 2 |
32 | 11KV DALA FOODS | SHARADA | SHARADA INDUSTRIAL |
33 | 33KV IDH | SABON GARI | FRANCE ROAD KANO |
34 | 33KV WUDIL | WUDIL | GAYA ROAD WUDIL |
35 | 33KV ANGELS | ZOO ROAD | SHARADA PHASE 2 |
36 | 33KV SPANISH 1 | ZARIA ROAD | SHARADA PHASE 2 |
37 | 11KV WUDIL COMMERCIAL | WUDIL | Wudil Town |
38 | 33KV MTN | BOMPAI | INDEPENDENCE BOMPAI |
39 | 33KV ZARIA ROAD | AKTH | Na'ibawa, Zaria road |
40 | 11KV YUSUF ROAD | BOMPAI | Yusuf Road |
41 | 11KV MAIMALARI | BOMPAI | MAIMALARI BOMPAI |
42 | 11KV BOMPAI | BOMPAI | BOMPAI ROAD |
43 | 33KV GASKIYA | KAWAJI | KAWAJI |
Share: