JEDC Band A Customers – Effective 3rd April 2024
| S/N | Feeder Name | Feeder Location | Major Locations Served |
| 1 | ASHAKA I | Ashaka/Funakaye | ASHAKA |
| 2 | ASHAKA II | Ashaka/Funakaye | ASHAKA CEMENT |
| 3 | ATBU PERMANENT SITE | ATBU Permanent site | Bauchi NO.P W 0035 NINGI/KANO |
| 4 | ATBU | ATBU Permanent site | Bauchi DASS ROAD BH/MD1/5 ATBU Yelwa Campus |
| 5 | AZARE | Azare town | JAMAARE ROAD FEDERAL LOW COST |
| 6 | COE/FIRE SERVICE | Azare town | SHETIMA ESTATE AZARE |
| 7 | GRA AZARE | Azare town | BAKIN KASUWA AZARE TSAHAR GSDAU |
| 8 | AZARE TOWN | Azare town | UNGUWAN KATSALLE OPP. COMPREHENSIVE DAY SECONDARY AZARE |
| 9 | STADIUM | Bauchi town | Near Hajja Filling Station BAYAN GARI |
| 10 | WATER WORKS BAUCHI | Bauchi town | FADAMAN MADA AREA BEHIND GGSS |
| 11 | GUBI | Bauchi town | GUBI DAM |
| 12 | TEACHING HOSPITAL | Bauchi town | Close To Obuna Royal Hotel Bauchi Teaching Hospital Bauchi Specialist |
| 13 | WUNTI ROAD | Bauchi town | BEHIND GYMANASIUM WUNTI MARKET AHMADU BELLO WAY |
| 14 | MUDA LAWAL | Bauchi town | Mudalawal Market |
| 15 | GRA/PALACE | Bauchi town | INDUSTRIAL AREA LAYOUT |
| 16 | AIRFORCE BASE BAUCHI | Bauchi town | Odoji area |
| 17 | NABORDO | Bauchi town | ANGWAN FADA MIRI VILLAGE |
| 18 | NINGI | Bauchi town/Ningi | TASHAN NASARU NINGI KANO ROAD NINGI, EMIR PALACE NINGI |
| 19 | YUGUDA FARM | Bauchi-Dass road | DABO FARM DASS ROAD |
| 20 | CBN GOMBE | Gombe town | CBN GOMBE |
| 21 | FMC GOMBE | Gombe town | FMC ADMIN BLOCK VARIOUS DEPARTMENTS |
| 22 | FMC STAFF QUARTERS GOMBE | Gombe town | FMC QUARTERS BLOCK (E) FEDERAL TEACHING HOSPITAL |
| 23 | WATER WORKS GOMBE | Gombe town | NAYI NAWA WARD |
| 24 | FMC | Gombe town | ASHAKA ROAD GOMBE CBN Road |
| 25 | SHONGO | Gombe town | LOMI WARD |
| 26 | GOVT. HOUSE GOMBE | Gombe town | GOOD LUCK JONATHAN WAY |
| 27 | TUNFURE | Gombe town | TUNFURE ESTATE YOLA ROAD |
| 28 | PANTAMI | Gombe town | GRA BAPPA TREBO QTRS JED OLD OFFICE |
| 29 | GRA GOMBE | Gombe town | LONDON MAI DORAWA |
| 30 | FED. LOW COST GOMBE | Gombe town | STATE LOW COST |
| 31 | GOMBE TOWN | Gombe town | FED LOW COST AREA KUMBIYA KUMBIYA WARD |
| 32 | KUMO | Gombe town/Kumo | GWANDUM |
| 33 | IBRAHIM TAIWO | Jos town | 2A CLUB COURT CLUB ROAD PRISON BARRACKS |
| 34 | JUTH | Jos town | ISHOM AGOM JUTH |
| 35 | NASCO DEDICATED | Jos town | YAKUBU GOWON WAY JOS PLATEAU STATE |
| 36 | GURA TOP/MAZ | Jos town | SHIKO ROAD RAYFIELD GURA TOP LAHWOL CHOM GURA TOPP RAYFIELD |
| 37 | DOGON DUTSE | Jos town | BEHIND HARIS FILLING STATION DT050 |
| 38 | UNIJOS DEDICATED | Jos town | S/S QUARTERS UJ SSQTRS NARAGUTA BAUCHI ROAD CAMPUS JOS, PERMANEBT SITE |
| 39 | ANGLO JOS | Jos town | DUTSE UKU OLD JUTH GARIYAWAYE STREET |
| 40 | MURTALA MOHAMMED | Jos town | NWATU OKONKWO S. S. Murtala Mohammed Way JED Jos Metro Region |
| 41 | WEST OF MINES | Jos town | ANNA JABAAM PANYAM STREET AHMADU BELLO WAY |
| 42 | STATE LOWCOST | Jos town | FEDERAL LOW-COST |
| 43 | INDUSTRIAL JOS | Jos town | GWARANDOK NAMUWAN VILLAGE OLD AIRPORT ROAD |
| 44 | HWOLSHE | Jos town | MIANGO ROAD KUFANG OPPOSITE NATIONAL LIBRARY |
| 45 | RANTYA | Jos town | ZONE C RANTYA NEW MARKET LODIK RANTYA STATE LOWCOST |
| 46 | LIBERTY DAM | Jos town | DOGON KARFE |
| 47 | COCA COLA | Jos town | MINING ESTATE |
| 48 | BUKURU | Kara/Bukuru | BEH JOSSY RAYFIELD ROAD |
| 49 | MAKERI | Makeri | Jos DIYE |
| 50 | CBN MAKURDI | Makurdi town | OGIRI OKO RD. |
| 51 | BARRACKS ROAD | Makurdi town | BARRACKS ROAD |
| 52 | GOVT. HOUSE MAKURDI | Makurdi town | GOVT HOUSE |
| 53 | INDUSTRIAL MAKURDI | Makurdi town | Industrial Layout environs BHD FED.LOW COST NAKA RD NEAR ST JAMES CATHOLIC CHURCH |
| 54 | NORTH BANK | Makurdi town | OPP PADOPASS |
| 55 | NNPC MAKURDI | Makurdi town | BHD IKPAYONGO HIGH COURT |
| 56 | OTUKPO TOWN | Otukpo | FREEDOM STREET ZONE H/B |
| 57 | NEW GOVT. HOUSE JOS | Rayfield | Jos KYENG .B. |
| 58 | RAYFIELD | Rayfield | Jos RAYFIELD RESORT ROAD KWANG RAYFIELD |
| 59 | GOVT. HOUSE JOS | Rayfield | Jos ZARAMAGANDA JOS, NEW GOVT HOUSE RAYFIELD |
| 60 | SECRETARIAT | Secretariat Junction | Jos town Secretariat Junction |
| 61 | ZARIA ROAD | Stadium road | Jos KASHIM IBRAHIM ROAD OLD GRA |
| 62 | NVRI | Vom | NO. 34/2 MARRIED QRTS NVRI VOM |
| 63 | DCP II | Yandev | DANGOTE CEMENT |
| 64 | DCP I | Yandev | DANGOTE CEMENT |
Share:

