EEDC Band A Customers – Effective 3rd April 2024
S/N | Feeder Name | Feeder Location | Major Locations Served |
1 | NEW GOVERNMENT HOUSE 11KV | ABAKALIKI | NEW GOVERNMENT HOUSE, OCHUDO |
2 | AFIKPO 33KV | ABAKALIKI | AZUIYIOKWU, NEW GOVT HOUSE |
3 | ABAKPA 3, 11KV | ABAKPA | AMOWELLE, AMOKPO, EZEAMA |
4 | AMECHI 33KV | AMECHI | AGBANI & AWGU LGA |
5 | ATANI 33KV | ATANI | ATANI ROAD, CREEK ROAD, FEGGE |
6 | AGU AWKA 33KV | AWKA | IFITE, UNIZIK, AWKA INDUSTRIAL |
7 | UNIZIK 11KV | AWKA | UNIZIK, ROBAN, CBN, GOVT HOUSE |
8 | SECRETARIAT 11KV | AWKA | ANAMBRA SECRETARIAT, ABS |
9 | EMENE INDUSTRIAL 2, 33KV | EMENE | EMENITE AND ALO ALUMINIUM |
10 | INDEPENDENCE LAYOUT 33KV | ENUGU | INDEPENDENCE LAYOUT |
11 | KINGSWAY LINE 1, 33KV | ENUGU | SHOPRITE, GOLDEN ROYAL |
12 | KINGSWAY LINE 2, 33KV | ENUGU | PSYCHIATRIC HOSPITAL |
13 | THINKERS CORNER 33KV | ENUGU | ABAKPA, GRA, EMENE |
14 | TRANS EKULU 33KV | ENUGU | TRANS EKULU |
15 | POWER HOUSE 11KV | ENUGU | KINGSWAY ROAD, OKPARA AVENUE |
16 | TOP LAND 11KV | ENUGU | AMECHI VILLAGE, OBEAGU TOWN |
17 | GOLF 11KV | ENUGU | GOLF ESTATE, G.R.A |
18 | ONITSHA ROAD 11KV | ENUGU | G.R.A, CBN QUARTERS |
19 | ABAKALIKI ROAD 11KV | ENUGU | ZOO ESTATE, ABAKALIKI ROAD |
20 | NOWAS 11KV | ENUGU | HOUSING ESTATE, TIMBER SHED |
21 | ENUGU-UKWU 33KV | ENUGU-UKWU | GEOGOLD HOTEL, JUHEL INDUSTRIES |
22 | HARBOUR INDUSTRIAL 33KV | HARBOUR | BRIDGE HEAD INDUSTRIAL AREA |
23 | IRETE INDUSTRIAL 11KV | IRETE | INDUSTRIAL LAYOUT IRETE |
24 | ALEX/ORJI 33KV | MBAISE | IKEDURU HOSPITAL, ALEX ALUMINIUM |
25 | NEW OWERRI 33KV | NEW OWERRI | WORLD BANK, IRETE, P/H ROAD |
26 | CBN LEG NEW OWERRI 33KV | NEW OWERRI | WORLD BANK, P/H ROAD |
27 | UGWOGO 33KV | NIKE | UGWUOGO, OKPEKE NIKE |
28 | 9TH MILE INDUSTRIAL 11KV | NINTH MILE | NSUKKA ROAD, AMA BREWERIES |
29 | COCA COLA 33KV | NINTH MILE | COCA COLA INDUSTRIES |
30 | UNN 33KV | NSUKKA | WILSON, ONUIYI, UNN CAMPUS |
31 | JUDDY BOLEMA 33KV | OBOSI | JUDDY BOLEMA INDUSTRIES |
32 | INTERFACT 11KV | OGBARU | INTERFACT FACTORY |
33 | GCM 11KV | OGBARU | OLD GENERAL COTTON MILL |
34 | DOZZY 11KV | OGBARU | DOZZY GAS, OBODO UKWU STREET |
35 | GCM 15MVA, 33/11KV | OGBARU | BRIDGE HEAD, DOZZY, INTERFACT |
36 | GOLDEN OIL 33KV | OGBARU | GOLDEN OIL FACTORY, BRIDGE HEAD |
37 | E-AMOBI 33KV | OGBARU | E-AMOBI FACTORY |
38 | PPI 11KV | OGIDI | PPI COMPANY |
39 | AIRPORT OGIDI 33KV | OGIDI | CHINUA ACHEBE AIRPORT, UMUERI |
40 | IUNT 11KV | OKPOKO | OWERRI ROAD, OKPOKO, AWADA |
41 | BRIDGE HEAD 11KV | ONITSHA | ORANGE DRUGS, OGBO ABADA |
42 | WHARF 11KV | UGA | UGA TOOLS MARKET, RIVER PORT |
43 | CBN LEG UMUAHIA 33KV | UMUAHIA | FMC, ECA RADIO, CBN COMPLEX |
44 | AFARA 33KV | UMUAHIA | GOVT. HOUSE, MADONNA HOSPITAL |
Share: