IBEDC Band A Customers – Effective 3rd April 2024
| S/N | Feeder Name | Feeder Location | Major Locations Served |
| 1 | ARAMED 11KV FEEDER | ALONG ALOMAJA AREA | ALOMAJA ROAD |
| 2 | BAT/NEW AGE 11KV FEEDER | ALONG TOLL-GATE,IBADAN | LAGOS -IBADAN ROAD |
| 3 | LINA OIL 11KV FEEDER | CHALLENGE EXPRESS ROAD, IBADAN | CHALLENGE EXPRESS ROAD, IBADAN |
| 4 | OBELAWO 11KV FEEDER | IKIRUN ROAD 1 X 15MVA, 33/11KV | IKIRUN ROAD |
| 5 | OAUTHC 11KV FEEDER | ILESA ROAD | OAUTHC COMPLEX |
| 6 | PRIME ILESA ROAD 11KV FEEDER | ILESA ROAD T2X15MVA | |
| 7 | EMIR PALACE 11KV FEEDER | ILORIN OJA-OBA AREA | EMIR PALACE, ILORIN CENTRAL MOSQUE |
| 8 | EAGLE FLOUR 11KV FEEDER | INTERCHANGE ISS | EAGLE FLOUR MILL COMPANY |
| 9 | IYAGANKU 11KV FEEDER | IYAGANKU ISS | OBA ADESIDA, MAGARA, CUSTOMARY COURT, KOBIOWU |
| 10 | JEBBA PAPER MILL 11KV FEEDER | JEBBA PAPER MILL ISS | JEBBA PAPER MILL FACTORY |
| 11 | JEBBA TOWNSHIP 11KV FEEDER | JEBBA PAPER MILL ISS | IDI-AGON , STATION ROAD |
| 12 | EVANS/EFCO 11KV FEEDER | JERICHO ISS | JERICHO, MAGAZINE RD, ONIREKE, J ALLEN |
| 13 | BLACK/HORSE 11KV FEEDER | KM 12,OLD LAGOS-ROAD,PODO VILLAGE, IBADAD | ODO-ONA KEKERE, IBADAN |
| 14 | FRIGOGLASS 11KV FEEDER | LAGOS-OJOO EXPRESS | FRIGOGLASS ROAD, IBADAN |
| 15 | STADIUM 11KV FEEDER | LIBERTY ROAD | LIBERTY STADIUM |
| 16 | TOP SUCCESS 11KV FEEDER | MOKOLA ISS | AGO TAPA, MOKOLA HILL, PERLIAMENTARY ROAD |
| 17 | BEST OIL/ALTAK 11KV FEEDER | NEW-GARAGE AREA,IBADAN | NEW-GARAGE ROAD |
| 18 | IJEBU INDUSTRIAL 11KV FEEDER | NIPP ROAD | INDUSTRIAL ROAD |
| 19 | PRIME 11KV FEEDER | ODI-OLOWO 2 X 15MVA, 33/11KV ISS | SAWMILL, ALEKUWODO. |
| 20 | OSOGBO GRA 11kV FEEDER | ODI-OLOWO 2 X 15MVA, 33/11KV ISS | OKEFIA-OLD GARAGE-STATION STATION ROAD |
| 21 | STARTIME 11kV FEEDER | OLOMORE ISS | NTA STARTIMES PREMISES, OKE EGUNYA, AGO OBA, ABEOKUTA |
| 22 | 7UP 11KV FEEDER | OLUYOLE | 7UP PLANT, MAVINE PLAST, WONDER PLASTIC, KAMADEX |
| 23 | JOYCEB/RATCON 11kV FEEDER | OLUYOLE ESTATE, IBADAN | JOYCE-B ROAD |
| 24 | AGBA/SHOPRITE 11kV | RADIATED FROM AGBA DAM 2 X 15MVA, 33/11KV INJECTION S/S | STATION ROAD, UMARU AUDI ROAD, BASIN ROAD, FATE ROAD, RESERVATION ROAD, FLOWER GARDEN, OFFA ROAD, ALHAJI TUNDE MOHAMMED ROAD |
| 25 | COMMERCIAL 11KV FEEDER | RADIATED FROM NIPP PIPE LINE 2 X 15MVA, 33/11KV INJECTION S/S | PIPE LINE ROAD, AWOLOWO ROAD, TANKE ROAD |
| 26 | AERODROME 11KV FEEDER | SAMONDA ISS | JET LANE, |
| 27 | HOUSING ESTATE 11KV FEEDER | SAMONDA ISS | EXPOYO, NASFAT, CHURCH STREET |
| 28 | AKEJU 11KV FEEDER | TINUMOLA 1 X 7.5MVA, 33/11KV ISS | TINUMOLA-LAMECO STREET |
| 29 | WONDERFUL 11KV FEEDER | TINUMOLA 1 X 7.5MVA, 33/11KV ISS | HALELLUYAH STREET |
| 30 | GENERAL HOSPITAL 11KV FEEDER | UNIVERSITY MAIN CAMPUS ROAD | STATE GENERAL,SCHOOL OF NURSING |
Share:

