![]() | (17) |
![]() | (14) |
![]() | (10) |
![]() | (5) |
![]() | (0) |
![]() | (1) |
![]() | (0) |
![]() | (38) |
![]() | (3) |
![]() | (13) |
![]() | (0) |
![]() | (0) |
![]() | (6) |
![]() | (9) |
![]() | (5) |
![]() | (2) |
![]() | (3) |
![]() | (15) |
![]() | (3) |
![]() | (1) |
![]() | (54) |
![]() | (13) |
![]() | (12) |
![]() | (10) |
![]() | (8) |
![]() | (7) |
![]() | (12) |
![]() | (3) |
![]() | (88) |
![]() | (45) |
![]() | (29) |
![]() | (29) |
![]() | (37) |
![]() | (37) |
![]() | (11) |
![]() | (19) |
![]() | (5) |
![]() | (56) |
![]() | (4) |
On July 1, 2008, the Commission issued the Multi-Year Tariff Order (MYTO) for the determination of charges and tariffs for electricity generation, transmission and retail tariffs over the period of July 1, 2008 and June 30, 2013.
Find below details for retail tariff
Plot 1387,
Cadastral Zone A00,
Central Business District
,
Abuja, F.C.T, Nigeria
Tel: +234 09 4621400, 09 4621410
info@nerc.gov.ng