![]() | (36) |
![]() | (14) |
![]() | (14) |
![]() | (2) |
![]() | (0) |
![]() | (0) |
![]() | (0) |
![]() | (42) |
![]() | (3) |
![]() | (13) |
![]() | (0) |
![]() | (0) |
![]() | (6) |
![]() | (9) |
![]() | (4) |
![]() | (2) |
![]() | (3) |
![]() | (15) |
![]() | (3) |
![]() | (1) |
![]() | (54) |
![]() | (13) |
![]() | (12) |
![]() | (10) |
![]() | (7) |
![]() | (7) |
![]() | (13) |
![]() | (3) |
![]() | (92) |
![]() | (45) |
![]() | (168) |
![]() | (36) |
![]() | (37) |
![]() | (28) |
![]() | (33) |
![]() | (11) |
![]() | (19) |
![]() | (5) |
![]() | (56) |
![]() | (4) |
The documents in this section provide information on selected Key Performance Indicators (KPIs), electric power generation across the country and reports on health and safety
Plot 1387,
Cadastral Zone A00,
Central Business District
,
Abuja, F.C.T, Nigeria
Tel: +234 09 4621400, 09 4621410
info@nerc.gov.ng